Pilih iPhone 4S Telkomsel atau XL ?

Tanggal 27 Januari 2012 kemarin iPhone 4S launching di Indonesia oleh dua operator besar Telkomsel dan XL yang merupakan mitra Apple di Indonesia. Namun ada perbedaan harga diantara keduanya, lalu mana yang termurah? Mari kita bedah satu-satu
Telkomsel

Sebagai operator terbesar di Indonesia dan merupakan operator pertama yang
meluncurkan iPhone di Indonesia, Telkomsel sepertinya tidak melakukan
kesalahan harga kali ini ([ingat ketika iPhone
3G](http://www.detikinet.com/read/2009/03/12/183004/1098634/328/nih-harga-
lengkap-iphone-3g-telkomsel "iphone 3g")). Mari kita lihat daftar harganya:
Post Paid
Paket iPhone 4S
kartuHALO* | Perfect Match 1* | Perfect Match 2* | Perfect Match 3* | Perfect Match 4*
---|---|---|---|---
Biaya Bulanan** | Rp324.000 | Rp 440.000 | Rp 605.000 | Rp 900.000
Gratis Bicara ** | 100 menit | 300 menit | 600 menit | 600 menit
Gratis SMS ** | 400 SMS | 1.000 SMS | 2.000 SMS | 2.000 SMS
Gratis Data** | Unlimited
up to 1 Mbps
(Fair Use 2GB) | Unlimited
up to 1 Mbps
(Fair Use 2GB) | Unlimited
up to 7,2 Mbps
(Fair Use 4GB) | Unlimited
up to 14,4 Mbps
(Fair Use 8GB)
iPhone 4s 16GB** | Rp 4.699.000 | Rp 4.199.000 | Rp 3.199.000 | Rp 699.000
iPhone 4s 32GB** | Rp 5.899.000 | Rp 5.399.000 | Rp 4.399.000 | Rp 1.899.000
iPhone 4s 64GB** | Rp 7.099.000 | Rp 6.599.000 | Rp 5.599.000 | Rp 3.099.000
Pre Paid
Paket iPhone 4S
Prepaid* | Harian | Bulanan
---|---|---
Biaya Paket | Rp 5.000 | Rp 99.000
Bicara | 5 Menit | 100 Menit
SMS | 5 SMS | 400 SMS
Data | Unlimited
Up to 512 kbps
(Fair Use 60 MB) | Unlimited
Up to 1 Mbps
(Fair Use 1,5GB)
iPhone 4s 16GB** | Rp 7.700.000
iPhone 4s 32GB** | Rp 8.800.000
iPhone 4s 64GB** | Rp 9.900.000
Bingung untuk yang post paid? Mari kita sederhanakan tanpa memperhatikan bonus:
| Paket iPhone 4S | Perfect Match 1* | Perfect Match 2* | Perfect Match 3* | Perfect Match 4* |
kartuHALO
Biaya Bulanan | 324,000 | 440,000 | 605,000 | 900,000
iPhone 4s 16GB** | 4,699,000 | 4,199,000 | 3,199,000 | 699,000
iPhone 4s 32GB | 5,899,000 | 5,399,000 | 4,399,000 | 1,899,000
iPhone 4s 64GB | 7,099,000 | 6,599,000 | 5,599,000 | 3,099,000
Total | | | |
iPhone 4s 16GB** | 8,587,000 | 9,479,000 | 10,459,000 | 11,499,000
iPhone 4s 32GB** | 9,787,000 | 10,679,000 | 11,659,000 | 12,699,000
iPhone 4s 64GB** | 10,987,000 | 11,879,000 | 12,859,000 | 13,899,000*
##
XL

XL kedua kalinya mengeluarkan produk Apple setelah Iphone 4 sebelumnya.
Bagimana dengan harga XL kali ini?
Post Paid
| Benefit Bulanan | Postpaid Plan 1 | Postpaid Plan 2 | Postpaid Plan 3 | Prepaid |
| Gratis Telpon | 150 Menit | 300 Menit | 600 Menit | 150 Menit |
| Gratis SMS/MMS | 150/15 | 300/30 | 600/60 | 150/15 |
| Gratis Data | 1.2 GB | |||
| (Speed up to 3.6 Mbps) | 2.5 GB | |||
| (Speed up to 3.6 Mbps) | 6 GB | |||
| (Speed up to 3.6 Mbps) | 1.2 GB |
(Speed up to 3.6 Mbps)
Paket
Cicilan
iPhone 4S - 16 GB | Rp 634,900 | Rp 694,900 | Rp 834,900 | Rp 1,333,167
iPhone 4S - 32 GB | Rp 724,900 | Rp 784,900 | Rp 924,900 | Rp 1,533,167
iPhone 4S - 64 GB | Rp 814,900 | Rp 874,900 | Rp 1,014,900 | Rp 1,733,167
Periode Cicilan | 12 Bulan | 12 Bulan | 12 Bulan | 6 Bulan
Pre Paid
- iPhone 4S 16GB :Rp. 7.999.000
- iPhone 4S 32GB :Rp. 9.199.000
- iPhone 4S 64GB :Rp. 10,399,000
Walau sistem XL lebih simpel untuk Postpaid mari kita lebih sederhanakan:
| Benefit Bulanan | Postpaid Plan 1 | Postpaid Plan 2 | Postpaid Plan 3 | |
| Cicilan | iPhone 4S - 16 GB | 634,900 | 694,900 | 834,900 |
| iPhone 4S - 32 GB | 724,900 | 784,900 | 924,900 | |
| iPhone 4S - 64 GB | 814,900 | 874,900 | 1,014,900 | |
| Total | iPhone 4S - 16 GB | 7,618,800 | 8,338,800 | 10,018,800 |
| iPhone 4S - 32 GB | 8,698,800 | 9,418,800 | 11,098,800 | |
| iPhone 4S - 64 GB | 9,778,800 | 10,498,800 | 12,178,800 |
##
Kesimpulan
Masih-masing operator mengeluarkan paket unggulan, namun pada dasarnya tidak berbeda jauh. Jadi pilihan terbaik jatuh kemana? Untuk memudahkan pilihan mari kita kupas satu persatu:
- Untuk Prepaid atau yang ingin membayar tunai atau yang ingin pakai kartu operator lain jelas pilihan pada operator Telkomsel
- Untuk Postpaid atau yang ingin mencicil mungkin orang akan berfikir, wah murah Telkomsel, cicilannya cuma 300 ribuan! Eit, tunggu dulu! lihat perhitungan jika ditotal, disini XL menang telak! Bahkan untuk pilihan paket paling dasar bisa lebih murah dari harga tunai! plus tidak perlu membayar uang muka alias DP.
- Walau terlihat beda namun postpaid paket Telkomsel dan XL tidak berbeda jauh, sehingga bisa dipastikan harga iPhone 4S termurah ada di Paket Postpaid XL
Pesan, saran, kritik dipersilahkan 😉

